You need to enable JavaScript in order to use the AI chatbot tool powered by ChatBot

North West | Executive & Interim 2018 Market Insights

Becky Hughes our consultant managing the role

View executive & interim market salaries within the North West region.

EXECUTIVE & INTERIM

 Job title Salary range Day rate Car allowance
 Head of Financial Planning £50,000 - £80,000  £350 - £450  £6,000
 Financial Controller £60,000 - £90,000   £350 - £500  £7,000
 Head of Finance £70,000 - £110,000+   £500+ £8,000 
 Head of Change/Transformation £90,000+  £500+ £8,000 
 Finance Director £90,000 - £150,000  £500 - £800 £10,000 
 Chief Financial Officer £100,000 - £180,000 £800 - £1,000  £10,000

 

View salaries in other sectors within the North West »

21/08/18
jobs

Related jobs

We are sorry we can't find what you're looking for


Why not try one of the following ...

View all jobs