You need to enable JavaScript in order to use the AI chatbot tool powered by ChatBot

Financial Services | Risk 2018 Market Insights in London

Author: Ruksana Uddin

View London risk market salaries within financial services.

RISK

 Job title    Salary range   Day rate 
 Quantitative Analyst | 1 - 3 years exp £35,000 - £50,000 £200 - £300 
 Market Risk Analyst | 1 - 3 years exp £30,000 - £45,000 £175 - £275
 Credit Risk Analyst | 1 - 3 years exp £30,000 - £45,000 £175 - £275
 Liquidity Risk Analyst |1 - 3 years exp £35,000 - £45,000 £175 - £275
 Quantitative Analysis | 4 - 7 years exp £45,000 - £85,000  £300 - £550
 Market Risk | 4 - 7 years exp £40,000 - £70,000 £300 - £450
 Credit Risk | 4 - 7 years exp £40,000 - £75,000 £300 - £450
 Liquidity Risk | 4 - 7 years exp £45,000 - £75,000  £350 - £500
 Quantitative Analysis Manager/Director £80,000 - £120,000  £500 - £750
 Market Risk Manager/Director £60,000 - £100,000  £350 - £700 
 Credit Risk Manager/Director £65,000 - £100,000 £350 - £700
 Liquidity Risk Manager/Director £70,000 - £110,000 £500 - £750
 Head of Risk  £110,000 - £150,000 £700 - £1,000
 Chief Risk Officer £150,000+ £1,000+

 

View salaries in other sectors within London financial services »

 
16/08/18
jobs

Related jobs

Credit Analyst - Commercial Real Estate

Salary:

£90,000 - £120,000 per annum + Bonus + Benefits

Location:

City of London, London

Qualification

None specified

Market

Financial Services

Salary

£100,000 - £125,000

Job Discipline

Risk

Contract Type:

Permanent

Description

My client is looking for a 2nd line Credit Analyst with the bulk of their experience being in the area of Commercial Real Estate in a major bank.

Reference

BBBH183387

Expiry Date

01/01/01

Muddasar Mahmood Find out more
View all jobs